Price Increases to
Cloudways Legacy Plans
To continue providing the best-in-class experience for our customers, for the first time since 2017, we’re raising the prices for some Cloudways plans. This also includes legacy plans that may no longer be available for new customers. The table below shows the price increases for legacy plans. These rates will be effective starting April 1st, 2023 and will be first reflected in the invoice you receive on May 1st, 2023. To get all the details about our updated plans visit our blog post.
READ BLOG POST| Server Size | Label | Current Monthly Pricing | Monthly Price as of April 1 |
| 512MB | 512MB | $7/mon | $8/mon |
| 1GB | 1GB | $17/mon | $18/mon |
| 2GB | 2GB | $34/mon | $37/mon |
| 4GB | 4GB | $70/mon | $75/mon |
| 8GB | 8GB | $130/mon | $140/mon |
| 16GB | s-6vcpu-16GB | $135/mon | $149/mon |
| 16GB | 16GB | $230/mon | $248/mon |
| 32GB | 32GB | $395/mon | $426/mon |
| 48GB | 48GB | $555/mon | $598/mon |
| 64GB | 64GB | $715/mon | $771/mon |
| Server Size | Label | Current Monthly Pricing | Monthly Price as of April 1 |
| Small | m1.small | $58.03/mon | $60.3512/mon |
| Medium | m3.medium | $84.53/mon | $87.9112/mon |
| Medium | m1.medium | $124.85/mon | $129.844/mon |
| Large | c1.medium | $254.66/mon | $264.8464/mon |
| 16XL | m4.16xlarge | $3057.62/mon | $3179.925/mon |
Note: AWS pricing shown is for servers in the “US East/Northern Virginia” region. A similar price increase will be applied across all other server regions. Please note, the new monthly pricing listed in the table above is only for base compute resources and does not include any storage or bandwidth costs.
| Server Size | Label | Current Monthly Pricing | Monthly Price as of April 1 |
| HC Large | n1-highcpu-2 | $113.04/mon | $118.69/mon |
| HC XL | n1-highcpu-4 | $198.5/mon | $214.38/mon |
| HC 2XL | n1-highcpu-8 | $346.97/mon | $346.97/mon |
| HC 4XL | n1-highcpu-16 | $594/mon | $594/mon |
| HC 8XL | n1-highcpu-32 | $1037.95/mon | $1037.95/mon |
Note: GCE pricing shown is for servers in the Iowa-US region. A similar price increase will be applied across all other server regions. Please note, the new monthly pricing listed in the table above is only for base compute resources and does not include any storage or bandwidth costs.
| Server Size | Label | Current Monthly Pricing | Monthly Price as of April 1 |
| 768MB | 29 | $9/mon | $11/mon |
| 768MB | 31 | $9/mon | $11/mon |
| 1GB | 93 | $16/mon | $19/mon |
| 1GB | 106 | $16/mon | $19/mon |
| 2GB | 94 | $33/mon | $39/mon |
| 2GB | 107 | $33/mon | $39/mon |
| 4GB | 95 | $66/mon | $78/mon |
| 4GB | 108 | $66/mon | $78/mon |
| 8GB | 96 | $124/mon | $146/mon |
| 8GB | 109 | $124/mon | $146/mon |
| 16GB | 97 | $219/mon | $258/mon |
| 16GB | 103 | $219/mon | $258/mon |
| 32GB | 98 | $385/mon | $454/mon |
| 32GB | 104 | $385/mon | $454/mon |
| 64GB | 100 | $705/mon | $831/mon |
| 64GB | 105 | $705/mon | $831/mon |
Let Us Help You Grow
Ready to launch your business to the stratosphere (and beyond)!
Let Us Help You Grow
Ready to launch your business to the stratosphere (and beyond)!