Tarifs transparents et adaptables
Offres à la carte adaptées aux besoin de votre entreprise
Get Started FreeTarifs transparents et adaptables
Offres à la carte adaptées aux besoin de votre entreprise
Get Started FreeOffres à la carte adaptées aux besoin de votre entreprise
Get Started FreeOffres à la carte adaptées aux besoin de votre entreprise
Get Started FreeTranquillité d’esprit grâce à notre assistance disponible toute l’année, 24h/24, 7j/7.
Ne payez que pour les ressources que vous consommez, grâce à notre système de facturation à la carte.
Nous faisons migrer votre premier site Internet gratuitement vers Cloudways.
Sécurisez gratuitement votre site Internet grâce à nos certificats SSL très simples à installer.
Utilisez nos services à votre guise sans être lié par aucun contrat.
Possibilité d’héberger un nombre illimité d’applications, quelle que soit l’offre choisie.
$ 0.0139 /hr
Including DO Hosting Charges
$ 0.0306 /hr
Including DO Hosting Charges
$ 0.0583 /hr
Including DO Hosting Charges
$ 0.1111 /hr
Including DO Hosting Charges
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW ALL PLANSNo Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
| RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Monthly Price (Starts From) | Hourly Price (Starts From) | ||
|---|---|---|---|---|---|---|---|
| DO1GB | 1 GB | 1 Core | 25GB | 1TB | $17$10 | $0.023$0.0139/hr | START FREE |
| DO2GB | 2 GB | 1 Core | 50GB | 2TB | $34$22 | $0.047$0.0306/hr | START FREE |
| DO4GB Most Popular | 4 GB | 2 Core | 80GB | 4TB | $70$42 | $0.097$0.0583/hr | START FREE |
| DO8GB | 8 GB | 4 Core | 160GB | 5TB | $130$80 | $0.180$0.1111/hr | START FREE |
| DO16GB | 16 GB | 6 Core | 320GB | 6TB | $230$135 | $0.319$0.1875/hr | START FREE |
| DO32GB | 32 GB | 8 Core | 640GB | 7TB | $395$230 | $0.548$0.3194/hr | START FREE |
| DO48GB | 48 GB | 12 Core | 960GB | 8TB | $555$315 | $0.770$0.4375/hr | START FREE |
| DO64GB | 64 GB | 16 Core | 1280GB | 9TB | $715$395 | $0.993$0.5486/hr | START FREE |
| DO96GB New | 96 GB | 20 Core | 1920GB | 10TB | $555 | $0.7708/hr | START FREE |
| DO128GB New | 128 GB | 24 Core | 2560GB | 11TB | $715 | $0.9931/hr | START FREE |
| DO192GB New | 192 GB | 32 Core | 3840GB | 12TB | $1,035 | $1.4375/hr | START FREE |
Remarque : une somme de 0,033$/GB par serveur sera appliquée pour le stockage de sauvegardes hors-site.
VOIR TOUTES LES OFFRES$ 0.0167 /hr
Including Linode Hosting Charges
$ 0.0333 /hr
Including Linode Hosting Charges
$ 0.0694 /hr
Including Linode Hosting Charges
$ 0.1250 /hr
Including Linode Hosting Charges
Remarque : une somme de 0,033$/GB par serveur sera appliquée pour le stockage de sauvegardes hors-site.
VOIR TOUTES LES OFFRESNo Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
| RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Price (Starts From) | |||
|---|---|---|---|---|---|---|---|
| Linode1GB | 1 GB | 1 Core | 25GB | 1TB | $12/mo | $0.0167/hr | START FREE |
| Linode2GB | 2 GB | 1 Core | 50GB | 2TB | $24/mo | $0.0333/hr | START FREE |
| Linode4GB | 4 GB | 2 Core | 80GB | 4TB | $50/mo | $0.0694/hr | START FREE |
| Linode8GB | 8 GB | 4 Core | 160GB | 5TB | $90/mo | $0.1250/hr | START FREE |
| Linode16GB | 16 GB | 6 Core | 320GB | 8TB | $150/mo | $0.2083/hr | START FREE |
| Linode32GB | 32 GB | 8 Core | 640GB | 16TB | $250/mo | $0.3472/hr | START FREE |
| Linode64GB | 64 GB | 16 Core | 1280GB | 20TB | $470/mo | $0.6528/hr | START FREE |
| Linode96GB | 96 GB | 20 Core | 1920GB | 20TB | $680/mo | $0.9444/hr | START FREE |
| Linode128GB | 128 GB | 24 Core | 2560GB | 20TB | $860/mo | $1.1944/hr | START FREE |
| Linode192GB | 192 GB | 32 Core | 3840GB | 20TB | $1,205/mo | $1.6736/hr | START FREE |
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW FEATURED PLANS$ 0.0153 /hr
Including Vultr Hosting Charges
$ 0.0319 /hr
Including Vultr Hosting Charges
$ 0.0611 /hr
Including Vultr Hosting Charges
$ 0.1167 /hr
Including Vultr Hosting Charges
Remarque : une somme de 0,033$/GB par serveur sera appliquée pour le stockage de sauvegardes hors-site.
VOIR TOUTES LES OFFRESNo Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
| RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Price (Starts From) | |||
|---|---|---|---|---|---|---|---|
| VULTR1GB | 1 GB | 1 Core | 25GB | 1TB | $11/mo | $0.0153/hr | START FREE |
| VULTR2GB | 2 GB | 1 Core | 40GB | 2TB | $23/mo | $0.0319/hr | START FREE |
| VULTR4GB | 4 GB | 2 Core | 60GB | 3TB | $44/mo | $0.0611/hr | START FREE |
| VULTR8GB | 8 GB | 4 Core | 100GB | 4TB | $84/mo | $0.1167/hr | START FREE |
| VULTR16GB | 16 GB | 6 Core | 200GB | 5TB | $139/mo | $0.1931/hr | START FREE |
| VULTR32GB | 32 GB | 8 Core | 300GB | 6TB | $225/mo | $0.3125/hr | START FREE |
| VULTR64GB | 64 GB | 16 Core | 400GB | 10TB | $385/mo | $0.5347/hr | START FREE |
Remarque : une somme de 0,033$/GB par serveur sera appliquée pour le stockage de sauvegardes hors-site.
VOIR TOUTES LES OFFRES$ 0.1205 /hr
Including AWS Hosting Charges
$0.0507/hr
Including AWS Hosting Charges
$ 0.2448 /hr
Including AWS Hosting Charges
$ 0.3810 /hr
Including AWS Hosting Charges
With Amazon (AWS), Disk Sizes are configurable and Bandwidth is on pay as you go basis
Note: $0.033/GB per server will be applied for offsite backup storage.
No Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
| RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Price (Starts From) | |||
|---|---|---|---|---|---|---|---|
| AWS Small | 1.75GB | 1vCPU | 20GB | 2GB | $36.51/mo | $0.0507/hr | START FREE |
| AWS Medium | 3.75GB | 1vCPU | 20GB | 2GB | $86.77/mo | $0.1205/hr | START FREE |
| AWS CO Large | 4GB | 2vCPU | 20GB | 2GB | $158.26 /mo | $0.2198/hr | START FREE |
| AWS Large | 8GB | 2vCPU | 20GB | 2GB | $176.26/mo | $0.2448/hr | START FREE |
| AWS CO XL | 8GB | 4vCPU | 20GB | 2GB | $252.73/mo | $0.3510/hr | START FREE |
| AWS XL | 16GB | 4vCPU | 20GB | 2GB | $274.33/mo | $0.3810/hr | START FREE |
| AWS CO 2XL | 16GB | 8vCPU | 20GB | 2GB | $395.02/mo | $0.5514/hr | START FREE |
| AWS 2XL | 32GB | 8vCPU | 20GB | 2GB | $426.70/mo | $0.5954/hr | START FREE |
| AWS CO 4XL | 32GB | 16vCPU | 20GB | 2GB | $639.82/mo | $0.8914/hr | START FREE |
| AWS 4XL | 64GB | 16vCPU | 20GB | 2GB | $703.18/mo | $0.9794/hr | START FREE |
| AWS CO 9XL | 72GB | 36vCPU | 20GB | 2GB | $1351.82/mo | $1.8803/hr | START FREE |
| AWS 12XL | 192GB | 48vCPU | 20GB | 2GB | $1909.10/mo | $2.6543/hr | START FREE |
| AWS CO 18XL | 144GB | 72vCPU | 20GB | 2GB | $2453.42/mo | $3.4103/hr | START FREE |
| AWS 24XL | 384GB | 96vCPU | 20GB | 2GB | $3567.98/mo | $4.9583/hr | START FREE |
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW FEATURED PLANS$ 0.1023 /hr
Including GCE Hosting Charges
$ 0.0463 /hr
Including GCE Hosting Charges
$ 0.1926 /hr
Including GCE Hosting Charges
$ 0.3140 /hr
Including GCE Hosting Charges
With Google (GCE), Disk Sizes are configurable and Bandwidth is on pay as you go basis
Note: $0.033/GB per server will be applied for offsite backup storage.
No Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
| RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Price (Starts From) | |||
|---|---|---|---|---|---|---|---|
| GCE Small | 1.70 GB | 1vCPU | 20GB | 2GB | $33.30/mo | $0.0463/hr | START FREE |
| GCE n1-std-1 | 3.75 GB | 1vCPU | 20GB | 2GB | $73.62/mo | $0.1023/hr | START FREE |
| GCE HC2 | 1.80 GB | 2vCPU | 20GB | 2GB | $116.68/mo | $0.1621/hr | START FREE |
| GCE n1-std-2 | 7.5 GB | 2vCPU | 20GB | 2GB | $138.64/mo | $0.1926/hr | START FREE |
| GCE HC4 | 3.60 GB | 4vCPU | 20GB | 2GB | $202.14/mo | $0.2808/hr | START FREE |
| GCE n1-std-4 | 15 GB | 4vCPU | 20GB | 2GB | $226.05/mo | $0.3140/hr | START FREE |
| GCE HC8 | 7.20 GB | 8vCPU | 20GB | 2GB | $350.61/mo | $0.4870/hr | START FREE |
| GCE n1-std-8 | 30 GB | 8vCPU | 20GB | 2GB | $412.82/mo | $0.5734/hr | START FREE |
| GCE HC16 | 14.40 GB | 16vCPU | 20GB | 2GB | $597.64/mo | $0.8301/hr | START FREE |
| GCE n1-std-16 | 60 GB | 16vCPU | 20GB | 2GB | $722.06/mo | $1.0029/hr | START FREE |
| GCE HC32 | 28.80 GB | 32vCPU | 20GB | 2GB | $1041.59/mo | $1.4467/hr | START FREE |
| GCE n1-std-32 | 120 GB | 32vCPU | 20GB | 2GB | $1290.42/mo | $1.7923/hr | START FREE |
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW FEATURED PLANSEnrich your digital experience with freedom and simplify all infrastructure complexities.
| Features | IaaS Providers | Other Hosting
Providers |
Cloudways |
|---|---|---|---|
| 24/7 Support On All Plans | |||
| Managed Backups | |||
| 1-Click Free SSL Installation | |||
| Dedicated Firewalls | |||
| Regular OS and Patch Management | |||
| 5 Cloud Providers | |||
| Unlimited Application Installation | |||
| 60+ Global Data Centers | |||
| Launch 10+ Apps Through 1-Click | |||
| Multiple Databases | |||
| Multiple PHP Versions | |||
| PHP 7 Ready Servers | |||
| CDN | |||
| Optimized Stack With Advanced Cache | |||
| Built-in WordPress and Magento Cache | |||
| Pre-configured PHP-FPM | |||
| Seamless Vertical Scaling | |||
| SSD-Based Servers | |||
| Dedicated Environment | |||
| Staging Area & URLs | |||
| Account Management Dashboard | |||
| Easy DNS Management | |||
| Built-in MySQL Manager | |||
| 1-Click Server Cloning | |||
| 1-Click Advanced Server Management | |||
| Server & App Monitoring (15+ Metrics) | |||
| Auto-Healing Servers | |||
| Free Trial Without Credit Card | |||
| Smart Assistant |
Get Our Enterprise WordPress Solution That is Built
to Cater Mission Critical Workloads
Éléments critiques qui vous simplifient la vie
Client
Niveau de satisfaction
Page agrandie
Vitesse de charge
Expériences numériques
Habilité
Couronné de succès
Sites Internet déployés
Nous proposons un complément d'E-mail Rackspace à prix réduit en tant que service complémentaire de nos principaux services d'hébergement. Nous souhaitons simplement faciliter l’hébergement de vos sites chez nous, en vous offrant une solution de messagerie fiable à prix extrêmement attractif. Malheureusement, nous ne pouvons pas vous donner accès au système de messagerie Rackspace si vous n'utilisez pas nos services d'hébergement.
Sur les serveurs Amazon et Google, la bande passante est systématiquement facturée à la demande.
Sur Vultr, toute consommation de bande passante supplémentaire est facturée entre 0,02 et 0,05 Dllars par Go (selon la région où se trouve le centre de données).
Sur DigitalOcean, 0,02 Dollars sont appliqués par Go pour l’utilisation de bande passante supplémentaire.
Vous pouvez annuler votre compte en supprimant vos serveurs à tout moment. Vous ne serez débité que pour la durée pendant laquelle les serveurs auront été actifs.
Nous utilisons la méthode de facturation à terme échu. Les factures sont émises la première semaine de chaque mois pour l’utilisation des services sur le mois précédent. Vous serez averti par E6mail dès qu'une facture sera disponible. Pour plus de détails, cliquez ici.
Cloudways vous facture toutes les heures. Cela signifie que vous ne payez que pour ce que vous utilisez. Dès que vous modifiez votre offre, l'information est immédiatement répercutée sur votre facture.
Oui. Il n'existe aucune restriction quant au nombre d'applications que vous pouvez lancer sur un seul serveur.
Oui, vous pouvez avoir recours à différents fournisseurs d'hébergement et à différentes offres promotionnelles. Ce sera alors à vous de choisir le nombre de serveurs que vous souhaitez faire appliquer à telle offre et/ou à tel fournisseur.
C'est l'occasion pour vous de vous familiariser avec Cloudways Platform et de tester ses capacités. Aucun risque, aucune obligation, aucune carte de crédit requise et vous pouvez annuler à tout moment.
Oui, Cloudways étant basé à Malte, nous sommes tenus de facturer la taxe sur la valeur ajoutée (TVA) aux clients de l'Union Européenne. Pour plus de détails, cliquez ici.
Notre équipe d'assistance par chat est disponible por tous 24h/24, 7j/7 et 365 jours de l'année. Vous pouvez aussi créer un ticket de demande en ligne. Si vous êtes un client d'entreprise, contactez [email protected] pour nous soumettre votre problème.
DigitalOcean - À partir de 10$ / mois. Linode - À partir de 12$ / mois. Vultr - À partir de 11$ / mois. Google Compute Engine - À partir de 34,17 $/ mois. Amazon Web Service - À partir de 36,04 $/ mois.
Évoluez sans limites. Pas de carte de crédit, pas de contrat !