Ireland Web Hosting for Fast Performance Results
Maximize website performance with managed servers in Ireland, offering expert maintenance and security freeing up resources that grow with your business.
Get Started Free SEE OUR PLANSMaximize website performance with managed servers in Ireland, offering expert maintenance and security freeing up resources that grow with your business.
Get Started Free SEE OUR PLANSGet flexible and high-performing Ireland web hosting for ultimate peace of mind.
Strengthen your site’s foundation with a managed cloud hosting provider that elevates your business to new heights.
Our Ireland web hosting is a great opportunity to leverage the performance of the managed hosting for your business processes on Amazon Web Services.
Host business websites with ease on Ireland web hosting, supporting PHP applications like WordPress, WooCommerce, Magento, Laravel, Symfony, and other custom PHP apps.
Combining all the right features on a single platform to help your business achieve unparalleled success.
Use our server transfer feature to transfer projects to your clients whenever they are ready.
Get complete visibility with our platform-native tool to monitor your sites and apps.
All our servers are protected with platform-level security, and we perform regular firmware upgrades to ensure the best performance results.
Try out new plugins, themes, and code changes in the staging areas before taking the changes live on your servers
Install a FREE or Paid SSL certificate for increased visitor trust, performance, and conversions.
Take on-demand application and server backups, or let our system take care of backups when you schedule them.
You're in expert hands 24/7, 365 days a year, should you run into a problem. You can even choose the Advanced Support add-on for a closer support partnership or the Premium Support add-on, which gives you access to our Senior Support engineers who work as your extended in-house team!
Learn MorePick up a cloud hosting plan that you can always scale up/down to optimize operational costs.
Free Object Cache Pro
$ 0.0583 /hr
Excluding Taxes. Includes DO Hosting Charges.
$ 0.0139 /hr
Excluding Taxes. Includes DO Hosting Charges.
Free Object Cache Pro
$ 0.0306 /hr
Excluding Taxes. Includes DO Hosting Charges.
Free Object Cache Pro
$ 0.1111 /hr
Excluding Taxes. Includes DO Hosting Charges.
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW ALL PLANSNo Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
Server Name | RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Monthly Price (Starts From) | Hourly Price (Starts From) | ||||
---|---|---|---|---|---|---|---|---|---|---|
DO1GB | 1 GB | 1 Core | 25GB | 1TB | $11 USD/mon | $0.0153/hr | START FREE | |||
DO2GB | 2 GB | 1 Core | 50GB | 2TB | $24 USD/mon | $0.0333/hr | START FREE | |||
DO4GB Popular | 4 GB | 2 Core | 80GB | 4TB | $46 USD/mon | $0.0639/hr | START FREE | |||
DO8GB | 8 GB | 4 Core | 160GB | 5TB | $88 USD/mon | $0.1222/hr | GET STARTED | |||
DO16GB | 16 GB | 6 Core | 320GB | 6TB | $149 USD/mon | $0.2069/hr | GET STARTED | |||
DO32GB | 32 GB | 8 Core | 640GB | 7TB | $240 USD/mon | $0.3333/hr | GET STARTED | |||
DO48GB | 48 GB | 12 Core | 960GB | 8TB | $342 USD/mon | $0.4750/hr | GET STARTED | |||
DO64GB | 64 GB | 16 Core | 1280GB | 9TB | $421 USD/mon | $0.5847/hr | GET STARTED | |||
DO96GB New | 96 GB | 20 Core | 1920GB | 10TB | $566 USD/mon | $0.7861/hr | GET STARTED | |||
DO128GB New | 128 GB | 24 Core | 2560GB | 11TB | $729 USD/mon | $1.0125/hr | GET STARTED | |||
DO192GB New | 192 GB | 32 Core | 3840GB | 12TB | $1,056 USD/mon | $1.4667/hr | GET STARTED | |||
All Plans Comes With | ||||||||||
|
Note: $0.033/GB per server will be applied for offsite backup storage.
VIEW FEATURED PLANSFree Object Cache Pro
$ 0.1205 /hr
Excluding Taxes. Includes AWS Hosting Charges.
Free Object Cache Pro
$0.0507/hr
Excluding Taxes. Includes AWS Hosting Charges.
Free Object Cache Pro
$ 0.2448 /hr
Excluding Taxes. Includes AWS Hosting Charges.
Free Object Cache Pro
$ 0.3810 /hr
Excluding Taxes. Includes AWS Hosting Charges.
No Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
Server Name | RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Monthly Price (Starts From) | Hourly Price (Starts From) | ||||
---|---|---|---|---|---|---|---|---|---|---|
AWS Small | 2GB | 2vCPU | 20GB | 2GB | $38.56 USD/mon | $0.0536/hr | GET STARTED | |||
AWS MediumPopular | 4GB | 2vCPU | 20GB | 2GB | $91.84 USD/mon | $0.1276/hr | GET STARTED | |||
AWS CO Large | 4GB | 2vCPU | 20GB | 2GB | $164.50 USD/mon | $0.2285/hr | GET STARTED | |||
AWS Large | 8GB | 2vCPU | 20GB | 2GB | $183.22 USD/mon | $0.2545/hr | GET STARTED | |||
AWS CO XL | 8GB | 4vCPU | 20GB | 2GB | $262.75 USD/mon | $0.3649/hr | GET STARTED | |||
AWS XL | 16GB | 4vCPU | 20GB | 2GB | $285.21 USD/mon | $0.3961/hr | GET STARTED | |||
AWS CO 2XL | 16GB | 8vCPU | 20GB | 2GB | $412.81 USD/mon | $0.5733/hr | GET STARTED | |||
AWS 2XL | 32GB | 8vCPU | 20GB | 2GB | $445.76 USD/mon | $0.6191/hr | GET STARTED | |||
AWS CO 4XL | 32GB | 16vCPU | 20GB | 2GB | $667.40 USD/mon | $0.9269/hr | GET STARTED | |||
AWS 4XL | 64GB | 16vCPU | 20GB | 2GB | $733.30 USD/mon | $1.0185/hr | GET STARTED | |||
AWS CO 9XL | 72GB | 36vCPU | 20GB | 2GB | $1407.88 USD/mon | $1.9554/hr | GET STARTED | |||
AWS 8XL | 128GB | 32vCPU | 20GB | 2GB | $1412.38 USD/mon | $1.9616/hr | GET STARTED | |||
AWS CO 12XL | 96GB | 48vCPU | 20GB | 2GB | $1721.02 USD/mon | $2.3903/hr | GET STARTED | |||
AWS 12XL | 192GB | 48vCPU | 20GB | 2GB | $1911.10 USD/mon | $2.6543/hr | GET STARTED | |||
AWS CO 18XL | 144GB | 72vCPU | 20GB | 2GB | $2455.42 USD/mon | $3.4103/hr | GET STARTED | |||
AWS 16XL | 256GB | 64vCPU | 20GB | 2GB | $2464.06 USD/mon | $3.4223/hr | GET STARTED | |||
AWS CO 24XL | 192GB | 96vCPU | 20GB | 2GB | $3189.82 USD/mon | $4.4303/hr | GET STARTED | |||
AWS 24XL | 384GB | 96vCPU | 20GB | 2GB | $3569.98 USD/mon | $4.9583/hr | GET STARTED | |||
All Plans Comes With | ||||||||||
|
Free Object Cache Pro
$ 0.1023 /hr
Excluding Taxes. Includes GCE Hosting Charges.
$ 0.0463 /hr
Excluding Taxes. Includes GCE Hosting Charges.
Free Object Cache Pro
$ 0.1926 /hr
Excluding Taxes. Includes GCE Hosting Charges.
Free Object Cache Pro
$ 0.314 /hr
Excluding Taxes. Includes GCE Hosting Charges.
No Credit Card Required
Offsite backups are charged separately. CloudWays holds the right to change pricing without prior notice.
Server Name | RAM | Processor | Storage (Starts From) | Bandwidth (Starts From) | Monthly Price (Starts From) | Hourly Price (Starts From) | ||||
---|---|---|---|---|---|---|---|---|---|---|
GCE Small | 1.75 GB | 1vCPU | 20GB | 2GB | $37.45 USD/mon | $0.0520/hr | GET STARTED | |||
GCE MediumPopular | 3.75 GB | 1vCPU | 20GB | 2GB | $84.12 USD/mon | $0.1168/hr | GET STARTED | |||
GCE Large | 7.5 GB | 2vCPU | 20GB | 2GB | $152.14 USD/mon | $0.1243/hr | GET STARTED | |||
GCE XL | 15 GB | 4vCPU | 20GB | 2GB | $241.62 USD/mon | $0.2113/hr | GET STARTED | |||
GCE 2XL | 30 GB | 8vCPU | 20GB | 2GB | $412.82 USD/mon | $0.2810/hr | GET STARTED | |||
GCE 4XL | 60 GB | 16vCPU | 20GB | 2GB | $722.06 USD/mon | $0.3356/hr | GET STARTED | |||
GCE 8XL | 120 GB | 32vCPU | 20GB | 2GB | $1290.42 USD/mon | $0.3548/hr | GET STARTED | |||
GCE CO XL | 16 GB | 4vCPU | 20GB | 2GB | $255.49 USD/mon | $0.5090/hr | GET STARTED | |||
GCE CO 2XL | 32 GB | 8vCPU | 20GB | 2GB | $397.84 USD/mon | $0.5526/hr | GET STARTED | |||
GCE CO 4XL | 64 GB | 16vCPU | 20GB | 2GB | $741.67 USD/mon | $0.5734/hr | GET STARTED | |||
GCE CO 7XL | 120 GB | 30vCPU | 20GB | 2GB | $1218.36 USD/mon | $0.7827/hr | GET STARTED | |||
GCE CO 14XL | 240 GB | 48vCPU | 20GB | 2GB | $2133.05 USD/mon | $1.0029/hr | GET STARTED | |||
GCE HC Large | 2 GB | 2vCPU | 20GB | 2GB | $89.49 USD/mon | $1.0301/hr | GET STARTED | |||
GCE HC XL | 4 GB | 4vCPU | 20GB | 2GB | $202.32 USD/mon | $1.2826/hr | GET STARTED | |||
GCE HC 2XL | 8 GB | 8vCPU | 20GB | 2GB | $366.45 USD/mon | $1.6922/hr | GET STARTED | |||
GCE HC 4XL | 16 GB | 16vCPU | 20GB | 2GB | $563.55 USD/mon | $1.7923/hr | GET STARTED | |||
GCE HC 8XL | 32 GB | 32vCPU | 20GB | 2GB | $923.44 USD/mon | $2.2133/hr | GET STARTED | |||
GCE HC 16XL | 64 GB | 64vCPU | 20GB | 2GB | $1593.58 USD/mon | $2.9626/hr | GET STARTED | |||
All Plans Comes With | ||||||||||
|
Ready to launch your business to the stratosphere (and beyond)!
No credit card required
Host phenomenal websites on a managed platform built for digital agencies, developers, and ecommerce businesses, all backed by 24/7/365 support.