We began our Cloudways journey over a decade ago, and today, we proudly host over 86K customers with 570K websites. Over the past 5 years, we’ve made several significant improvements and updates to Cloudways, such as improved staging and backups management, adding Premium Intel servers from DigitalOcean, launching the Cloudflare Enterprise add-on, and the SafeUpdates feature for WordPress.
Our value to our customers has always been about offering great hosting performance, market-leading support, incredible ease of use, and competitive price. To continue providing you with the best-in-class experience, we are raising our prices for the first time since 2017. We remain committed to our plans being extremely competitive versus other hosting providers and to transparent, flexible, and pay-as-you-go pricing.
Additionally, in certain geographies in line with local regulations, Cloudways will start to add local tax to your account charges. The new rates and tax charges will bill from April 2023. All the details of the tax rates by country and state are available here.
At Cloudways, we continue to invest in growing our customer support and platform operations teams to maintain the industry-leading customer satisfaction score we believe all our users deserve. In addition, we are investing in our product and are planning many customer-led innovations and enhancements. Since we joined DigitalOcean in September 2022, we have continued our user-focused momentum: we’ve been ranked the #1 managed hosting provider on G2, have been awarded the best WordPress hosting service in the WP Awards, and are proud to have a customer satisfaction score of 96% based on feedback from users like you.
Thank you for being a part of our customer community and for giving us the chance to streamline your access to the cloud.
If you have any questions about the upcoming pricing changes and tax charges, please do not hesitate to contact us via our support chat.
Details about the new pricing for our plans.
Type | Server Name | Current Monthly Price | Monthly Price as of April 1st |
---|---|---|---|
Standard | DO1GB | $10 USD/mon | $11 USD/mon |
Premium | DO1GB | $12 USD/mon | $14 USD/mon |
Standard | DO2GB | $22 USD/mon | $24 USD/mon |
Premium | DO2GB | $26 USD/mon | $28 USD/mon |
Standard | DO4GB | $42 USD/mon | $46 USD/mon |
Premium | DO4GB | $50 USD/mon | $54 USD/mon |
Standard | DO8GB | $80 USD/mon | $88 USD/mon |
Premium | DO8GB | $96 USD/mon | $99 USD/mon |
Standard | DO16GB | $135 USD/mon | $149 USD/mon |
Premium | DO16GB | $160 USD/mon | $170 USD/mon |
Standard | DO32GB | $230 USD/mon | $240 USD/mon |
Standard | DO48GB | $315 USD/mon | $342 USD/mon |
Standard | DO64GB | $395 USD/mon | $421 USD/mon |
Standard | DO96GB | $555 USD/mon | $566 USD/mon |
Standard | DO128GB | $715 USD/mon | $729 USD/mon |
Standard | DO192GB | $1,035 USD/mon | $1,056 USD/mon |
Type | Server Name | Current Monthly Price | Monthly Price As Of April 1st |
---|---|---|---|
Standard | AWS Small | $36.51 USD/mon | $38.56 USD/mon |
Standard | AWS Medium | $86.77 USD/mon | $91.84 USD/mon |
Compute Optimized | AWS CO Large | $158.26 USD/mon | $164.5 USD/mon |
Standard | AWS Large | $176.26 USD/mon | $183.22 USD/mon |
Compute Optimized | AWS CO XL | $252.73 USD/mon | $262.75 USD/mon |
Standard | AWS XL | $274.33 USD/mon | $285.21 USD/mon |
Compute Optimized | AWS CO 2XL | $397.02 USD/mon | $412.81 USD/mon |
Standard | AWS 2XL | $428.70 USD/mon | $445.76 USD/mon |
Compute Optimized | AWS CO 4XL | $641.82 USD/mon | $667.40 USD/mon |
Standard | AWS 4XL | $705.18 USD/mon | $733.30 USD/mon |
Compute Optimized | AWS CO 9XL | $1353.82 USD/mon | $1,407.88 USD/mon |
Standard | AWS 8XL | $1358.14 USD/mon | $1,412.38 USD/mon |
Compute Optimized | AWS CO 12XL | $1721.02 USD/mon | $1,721.02 USD/mon** |
Standard | AWS 12XL | $1911.10 USD/mon | $1,911.10 USD/mon** |
Compute Optimized | AWS CO 18XL | $2455.42 USD/mon | $2,455.42 USD/mon** |
Standard | AWS 16XL | $2464.06 USD/mon | $2,464.06 USD/mon** |
Compute Optimized | AWS CO 24XL | $3189.82 USD/mon | $3,189.82 USD/mon** |
Standard | AWS 24XL | $3569.98 USD/mon | $3,569.98 USD/mon** |
Type | Server Name | Current Monthly Price | Monthly Price As Of April 1st |
---|---|---|---|
Standard | Linode1GB | $12 USD/mon | $14 USD/mon |
Standard | Linode2GB | $24 USD/mon | $28 USD/mon |
Standard | Linode4GB | $50 USD/mon | $59 USD/mon |
Standard | Linode8GB | $90 USD/mon | $105 USD/mon |
Standard | Linode16GB | $150 USD/mon | $176 USD/mon |
Standard | Linode32GB | $250 USD/mon | $260 USD/mon |
Standard | Linode64GB | $470 USD/mon | $489 USD/mon |
Standard | Linode96GB | $680 USD/mon | $707 USD/mon |
Standard | Linode128GBL | $860 USD/mon | $894 USD/mon |
Standard | Linode192GB | $1,205 USD/mon | $1,253 USD/mon |
Type | Server Name | Current Monthly Price | Monthly Price As Of April 1st |
---|---|---|---|
Standard | VULTR1GB | $11 USD/mon | $14 USD/mon |
High Frequency | VULTR1GB | $13 USD/mon | $16 USD/mon |
Standard | VULTR2GB | $23 USD/mon | $28 USD/mon |
High Frequency | VULTR2GB | $26 USD/mon | $30 USD/mon |
Standard | VULTR4GB | $44 USD/mon | $54 USD/mon |
High Frequency | VULTR4GB | $50 USD/mon | $60 USD/mon |
Standard | VULTR8GB | $84 USD/mon | $99 USD/mon |
High Frequency | VULTR8GB | $100 USD/mon | $118 USD/mon |
Standard | VULTR16GB | $139 USD/mon | $150 USD/mon |
High Frequency | VULTR16GB | $160 USD/mon | $173 USD/mon |
Standard | VULTR32GB | $225 USD/mon | $234 USD/mon |
High Frequency | VULTR32GB | $260 USD/mon | $270 USD/mon |
High Frequency | VULTR48GB | $321 USD/mon | $334 USD/mon |
Standard | VULTR64GB | $385 USD/mon | $400 USD/mon |
Type | Server Name | Current Monthly Price | Monthly Price As Of April 1st |
---|---|---|---|
Standard | Small | $33.30 USD/mon | $37.45 USD/mon |
Standard | Medium | $73.62 USD/mon | $84.12 USD/mon |
High-CPU | HC Large | $85.40 USD/mon | $89.49 USD/mon |
Standard | Large | $138.64 USD/mon | $152.14 USD/mon |
High-CPU | HC XL | $187.60 USD/mon | $202.32 USD/mon |
Standard | XL | $226.05 USD/mon | $241.62 USD/mon |
Compute Optimized | CO XL | $255.49 USD/mon | $255.49 USD/mon** |
High-CPU | HC 2XL | $366.45 USD/mon | $366.45 USD/mon** |
Compute Optimized | CO 2XL | $397.84 USD/mon | $397.84 USD/mon** |
Standard | 2XL | $412.82 USD/mon | $412.82 USD/mon** |
High-CPU | HC 4XL | $563.55 USD/mon | $563.55 USD/mon** |
Standard | 4XL | $722.06 USD/mon | $722.06 USD/mon** |
Compute Optimized | CO 4XL | $741.67 USD/mon | $741.67 USD/mon** |
High-CPU | HC 8XL | $923.44 USD/mon | $923.44 USD/mon** |
Compute Optimized | CO 7XL | $1218.36 USD/mon | $1218.36 USD/mon** |
Standard | 8XL | $1290.42 USD/mon | $1290.42 USD/mon** |
High-CPU | HC 16XL | $1593.58 USD/mon | $1593.58 USD/mon** |
Standard | CO 14XL | $2133.05 USD/mon | $2133.05 USD/mon** |
- * The above list does not include legacy products that Cloudways is no longer offering. If you do not see your product included in the list below, please see the legacy pricing plans page.
- * AWS pricing shown is for servers in the “USA – Northern Virginia” location. A similar percentage price increase will be applied across all other server regions. This price is inclusive of minimum Bandwidth and Storage options
- * GCE pricing shown is for servers in the “USA – Iowa” location. A similar percentage price increase will be applied across all other server regions. This price is inclusive of minimum Bandwidth and Storage options
- ** Prices remain unchanged
Owais Khan
Owais works as a Marketing Manager at Cloudways (managed hosting platform) where he focuses on growth, demand generation, and strategic partnerships. With more than a decade of experience in digital marketing and B2B, Owais prefers to build systems that help teams achieve their full potential.